Billing
$4,200
Current Balance
$18,500
Paid YTD
3
Pending Invoices
0
Overdue
Invoices
| Invoice # | Description | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-2025-084 | Monthly Bookkeeping - August | Sep 1, 2025 | $199.00 | Pending | |
| INV-2025-083 | Q3 Tax Preparation | Aug 28, 2025 | $299.00 | Pending | |
| INV-2025-082 | Payroll Processing - August | Aug 31, 2025 | $150.00 | Pending | |
| INV-2025-081 | Monthly Bookkeeping - July | Aug 1, 2025 | $199.00 | Paid | |
| INV-2025-080 | Business Advisory - July | Jul 28, 2025 | $300.00 | Paid | |
| INV-2025-079 | Monthly Bookkeeping - June | Jul 1, 2025 | $199.00 | Paid |
Payment Methods
Visa ending in 4242
Expires 12/28
PayPal
michael@torres.com
Billing History
August 2025
Professional Plan + Add-ons
July 2025
Professional Plan + Add-ons
June 2025
Professional Plan